Page 115 - DGH_Annual_Report
P. 115
New Investment Opportunities in E&P Sector 115
Table 6.9: State-wise status of PML granted to the Operators of DSF Blocks
State-wise status of PMLs granted to the Operators of DSF Blocks
Sl. States No. of Live* No of PML's PML Area of
No. CAs under DSF granted/ Active Awaited Granted PML
regime CAs
1 Andhra Pradesh 10 8 2 767.93
3 Assam 7 7 0 656.81
4 Gujarat 8 8 0 391.40
5 Madhya Pradesh 1 0 1 0
6 Rajasthan 3 3 0 167.00
7 Tamil Nadu 3 0 3 0
8 Tripura 1 1 0 47.23
9 Cambay Offshore 2 2 0 801.20
10 KG Offshore 8 8 0 1379.3
11 Kutch Offshore 2 2 0 2092.3
12 Mahanadi Offshore 1 1 0 541.44
13 Mumbai Offshore 16 16 0 6285.06
Grand Total 62 56 6 13129.67
* Awarded Contract Areas excluding the Terminated/Relinquished Blocks.