Page 77 - DGH_Annual_Report
P. 77

Exploration and Production Activities        77



            3.3.3 Production Trends: Navigating               to 36.11 BCM in 2024-25. During this period, the
            Challenges and Opportunities                      share of PSC production rose from 24.3% to 37%,
                                                              signalling a shift towards private companies and
            Crude  oil  production  has  generally  declined   joint venture
            from  36.96  MMT  in  2015-16  to  28.70  MMT  in
            2024-25,  attributed  to  depletion  of  reserves  Notably,  after  a  decline  until  2020-21,  gas
            and limited contribution from new discoveries.  production recovered, driven largely by increased
            In  contrast,  natural  gas  production  has  shown  contribution from NELP blocks, particularly from
            modest growth, rising from 32.25 BCM in 2015-16  the deepwater blocks in Krishna Godavari basin.




            Table 3.6: Contribution by ONGC, OIL and NOCs/Pvt./JVs in country’s Oil and Gas production in
            last 10 years


              Year              Oil Production (MMT)                        Gas Production (BCM)
                        ONGC          OIL      PSC   Total Oil   ONGC          OIL       PSC   CBM   Total Gas
                     (Nomination)  (Nomination)       (MMT)   (Nomination)  (Nomination)              (BCM)
             2014-15    22.26         3.41     11.78   37.45      22.02        2.72      8.68  0.23    33.65
             2015-16    22.37         3.23     11.36   36.96      21.18        2.84      7.84  0.39    32.25
             2016-17    22.21         3.26     10.53   36.00      22.09        2.94      6.31  0.56    31.90
             2017-18    22.25         3.38     10.06   35.68      23.43        2.88      5.60  0.73    32.65
             2018-19    21.04         3.29      9.87   34.20      24.67        2.73      4.77  0.71   32.88
             2019-20    20.63         3.11     8.44    32.17      23.75        2.67      4.12  0.66    31.19
             2020-21    20.18         2.94      7.37   30.49      21.87        2.48      3.68  0.64    28.67
             2021-22    19.45         2.99      7.25   29.69      20.63        2.89      9.82  0.68   34.02
             2022-23    19.49         3.16      6.53   29.18      19.97        3.04      10.77  0.67  34.45
             2023-24    19.21         3.34     6.80    29.36      19.32        3.09      13.38  0.65  36.44
             2024-25    18.466       3.444     6.793  28.703     18.795        3.171    13.378  0.756  36.109
   72   73   74   75   76   77   78   79   80   81   82