Page 74 - DGH_Annual_Report
P. 74

74     INDIA'S HYDROCARBON OUTLOOK 2024-2025



            Table 3.5: Basin and Operator-wise production of country in FY 2024-25

              Sl.      Operator                Basin              Oil (MMT)      Gas (BCM)    O+OEG (MMT)
              No.
                                     National Oil Companies (NOCs) – Nomination

               1    OIL Nomination      Assam-Arakan Shelf           3.411          2.972          6.384
               2                             Rajasthan               0.033          0.199          0.232

                          Total (OIL Nomination)                    3.444           3.171          6.615
               1         ONGC         Assam-Arakan Fold Belt         0.002          1.224           1.23
                      Nomination
               2                        Assam-Arakan Shelf           1.049          0.339          1.39
               3                              Cambay                 4.548          0.810          5.36
               4                              Cauvery                0.200         0.984            1.18

               5                          Krishna Godavari           0.233          0.975          1.208
               6                              Mumbai                12.434         14.463          26.90

                        Total (ONGC Nomination)                     18.466         18.795          37.26
                                Total NOCs                          21.910         21.966         43.876
                                            NOCs/PVT/JV Companies (PSC)

               1         CEIL                 Cambay                 0.206          0.253          0.459
               2                        Assam-Arakan Shelf          0.0002          0.027          0.027

               3                          Krishna Godavari           0.469          0.075          0.545
               4                             Rajasthan               3.394          1.544          4.938

               5        ESSAR                 Cambay                0.000          0.000          0.000
               6        FOCUS                Rajasthan               0.002          0.043         0.045
               7      GEOENPRO          Assam-Arakan Shelf           0.019         0.005           0.023

               8         GNRL                 Cambay                0.004          0.007           0.010
               9         GSPC                 Cambay                 0.028         0.006           0.033

              10         HOEC           Assam-Arakan Shelf           0.014          0.184          0.197
               11                             Cambay                0.004          0.005          0.009
              12                              Cauvery               0.000           0.001          0.001

              13                              Mumbai                 0.036         0.054          0.090
              14          JTI                 Cambay                 0.028         0.008           0.035

              15          KIRI                Cambay                0.000          0.002          0.002
              16      MERCATOR                Cambay                0.000          0.000          0.000
              17       NIPPON                 Cambay                 0.00           0.00           0.00

              18         OILEX                Cambay                 0.00           0.00           0.00
   69   70   71   72   73   74   75   76   77   78   79